FNMWFTWWBS
Paint Index
98
Team
Both Teams
StatTrak
Yes
Souvenir
No
Nomad Knife
Ultraviolet
CovertStatTrak™
Lowest price · Buff163 · BS
$102.52
Float Range
MWFTWWBS
0.06000.8000
Available in
Prices by Wear
| Wear | Steam | Skinport | CSFloat | Buff163 | CS.MONEY | Bitskins | Loot.Farm | CSGO.TM | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|
FN | $683.64 | $1,061.68 | — | $331.98 | — | — | $645.87 | $394.23 | — |
MW | — | $149.07 | — | $146.23 | $176.41 | $197.74 | $223.94 | $163.45 | — |
FT | — | $122.93 | — | $113.61 | $134.68 | $289.95 | $180.03 | $124.29 | — |
WW | — | $119.57 | — | $113.61 | $136.35 | $174.64 | $185.76 | $124.46 | — |
BS | — | $118.25 | — | $102.52 | $114.29 | $177.85 | $173.40 | $119.20 | — |
Steam · liveSkinport · liveCSFloat · no data yetBuff163 · liveCS.MONEY · liveBitskins · liveLoot.Farm · liveCSGO.TM · livePrices updated periodically
Other Nomad Knife skins
Looking for a combo with this skin?
Browse community combos featuring the Nomad Knife.