FNMWFTWWBS
Paint Index
143
Team
Both Teams
StatTrak
Yes
Souvenir
No
Nomad Knife
Urban Masked
CovertStatTrak™
Lowest price · Buff163 · BS
$86.15
Float Range
MWFTWWBS
0.06000.8000
Available in
Prices by Wear
| Wear | Steam | Skinport | CSFloat | Buff163 | CS.MONEY | Bitskins | Loot.Farm | CSGO.TM | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|
FN | — | — | — | $295.09 | — | — | $163.99 | $353.64 | — |
MW | — | $249.76 | — | $114.93 | $137.24 | $173.99 | $205.08 | $126.13 | — |
FT | — | $100.92 | — | $97.81 | $112.78 | $250.00 | $171.21 | $108.08 | — |
WW | — | $116.80 | — | $108.45 | $117.91 | $182.23 | $163.35 | $121.14 | — |
BS | — | $94.53 | — | $86.15 | $94.66 | $180.60 | $147.70 | $97.92 | — |
Steam · no data yetSkinport · liveCSFloat · no data yetBuff163 · liveCS.MONEY · liveBitskins · liveLoot.Farm · liveCSGO.TM · livePrices updated periodically
Other Nomad Knife skins
Looking for a combo with this skin?
Browse community combos featuring the Nomad Knife.