FNMWFTWWBS
Paint Index
143
Team
Both Teams
StatTrak
Yes
Souvenir
No
Nomad Knife
Urban Masked
CovertStatTrak™
Lowest price · Buff163 · BS
$85.45
Float Range
MWFTWWBS
0.06000.8000
Available in
Prices by Wear
| Wear | Steam | Skinport | CSFloat | Buff163 | CS.MONEY | Bitskins | Loot.Farm | CSGO.TM | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|
FN | — | — | — | $295.20 | — | — | $163.99 | $355.57 | — |
MW | — | $249.76 | — | $114.97 | $137.00 | $173.99 | $205.43 | $127.62 | — |
FT | — | $100.92 | — | $96.66 | $111.47 | $250.00 | $164.23 | $106.90 | — |
WW | — | $116.80 | — | $100.81 | $109.18 | $182.23 | $158.26 | $128.58 | — |
BS | — | $94.53 | — | $85.45 | $95.07 | $180.60 | $146.76 | $95.66 | — |
Steam · no data yetSkinport · liveCSFloat · no data yetBuff163 · liveCS.MONEY · liveBitskins · liveLoot.Farm · liveCSGO.TM · livePrices updated periodically
Other Nomad Knife skins
Looking for a combo with this skin?
Browse community combos featuring the Nomad Knife.